Inline System
¢¹ ±âÆÇÀÌ À̵¿ÇÏ¸é¼ ÁõÂø °øÁ¤ÀÌ ÀÌ·ç¾î Áö´Â Inline TypeÀ¸·Î »ý»ê¼ºÀÌ ¸Å¿ì ¿ì¼öÇÑ ½Ã½ºÅÛ.
¢¹ OLED Á¶¸í Panel »ý»ê¿¡ ÃÖÀûÈ
Specification
| Deposition Type | In-Line Horizontal Type |
| Substrate Size | Mass : ~ Gen.5.5 R&D ~ P/P : ~ Gen.2 |
| Tact Time | Mass : 2mins R&D ~ P/P : 30mins |
| Evaporation Source | Mass : Linear Source R&D ~ P/P : Parallel Shot by Point Source |
| Thickness Uniformity | Organic : ¡Â¡¾ 3%(Organic), ¡Â¡¾ 4%(Metal) |
| Align Accuracy | Mechanical Align : ¡Â¡¾ 150§ |

Á¦Ç°¼Ò°³ 
